Mortgage payment
Mortgage Payment Calculator
Start with a loan amount and estimate monthly payment, total interest, first and last payment, and +1pp rate sensitivity. Use the DSR/LTV calculator separately for income and home-price affordability.
Inputs
Money inputs use KRW 10k units. This calculator focuses on payment and interest from a loan amount.
Advanced options
Estimated payment result
This is a simplified estimate from your inputs. Actual lender review and final rates can differ.
DSR reference
Enter income to show
Repayment schedule
First 12 months
View yearly summary
| Year | Months | Payment | Principal | Interest | Ending balance |
|---|---|---|---|---|---|
| 1 | 12 | KRW 17,186,951 | KRW 5,283,109 | KRW 11,903,841 | KRW 294,716,891 |
| 2 | 12 | KRW 17,186,951 | KRW 5,498,351 | KRW 11,688,599 | KRW 289,218,539 |
| 3 | 12 | KRW 17,186,951 | KRW 5,722,363 | KRW 11,464,588 | KRW 283,496,177 |
| 4 | 12 | KRW 17,186,951 | KRW 5,955,501 | KRW 11,231,450 | KRW 277,540,676 |
| 5 | 12 | KRW 17,186,951 | KRW 6,198,137 | KRW 10,988,814 | KRW 271,342,539 |
| 6 | 12 | KRW 17,186,951 | KRW 6,450,658 | KRW 10,736,292 | KRW 264,891,881 |
| 7 | 12 | KRW 17,186,951 | KRW 6,713,468 | KRW 10,473,482 | KRW 258,178,413 |
| 8 | 12 | KRW 17,186,951 | KRW 6,986,985 | KRW 10,199,965 | KRW 251,191,427 |
| 9 | 12 | KRW 17,186,951 | KRW 7,271,646 | KRW 9,915,305 | KRW 243,919,782 |
| 10 | 12 | KRW 17,186,951 | KRW 7,567,904 | KRW 9,619,047 | KRW 236,351,878 |
| 11 | 12 | KRW 17,186,951 | KRW 7,876,232 | KRW 9,310,719 | KRW 228,475,646 |
| 12 | 12 | KRW 17,186,951 | KRW 8,197,122 | KRW 8,989,829 | KRW 220,278,524 |
| 13 | 12 | KRW 17,186,951 | KRW 8,531,085 | KRW 8,655,865 | KRW 211,747,439 |
| 14 | 12 | KRW 17,186,951 | KRW 8,878,655 | KRW 8,308,296 | KRW 202,868,784 |
| 15 | 12 | KRW 17,186,951 | KRW 9,240,385 | KRW 7,946,566 | KRW 193,628,399 |
| 16 | 12 | KRW 17,186,951 | KRW 9,616,852 | KRW 7,570,098 | KRW 184,011,546 |
| 17 | 12 | KRW 17,186,951 | KRW 10,008,658 | KRW 7,178,293 | KRW 174,002,888 |
| 18 | 12 | KRW 17,186,951 | KRW 10,416,426 | KRW 6,770,525 | KRW 163,586,462 |
| 19 | 12 | KRW 17,186,951 | KRW 10,840,807 | KRW 6,346,143 | KRW 152,745,655 |
| 20 | 12 | KRW 17,186,951 | KRW 11,282,479 | KRW 5,904,472 | KRW 141,463,177 |
| 21 | 12 | KRW 17,186,951 | KRW 11,742,144 | KRW 5,444,807 | KRW 129,721,033 |
| 22 | 12 | KRW 17,186,951 | KRW 12,220,537 | KRW 4,966,413 | KRW 117,500,495 |
| 23 | 12 | KRW 17,186,951 | KRW 12,718,421 | KRW 4,468,530 | KRW 104,782,075 |
| 24 | 12 | KRW 17,186,951 | KRW 13,236,589 | KRW 3,950,362 | KRW 91,545,486 |
| 25 | 12 | KRW 17,186,951 | KRW 13,775,868 | KRW 3,411,083 | KRW 77,769,618 |
| 26 | 12 | KRW 17,186,951 | KRW 14,337,118 | KRW 2,849,833 | KRW 63,432,500 |
| 27 | 12 | KRW 17,186,951 | KRW 14,921,234 | KRW 2,265,716 | KRW 48,511,266 |
| 28 | 12 | KRW 17,186,951 | KRW 15,529,148 | KRW 1,657,802 | KRW 32,982,118 |
| 29 | 12 | KRW 17,186,951 | KRW 16,161,830 | KRW 1,025,121 | KRW 16,820,288 |
| 30 | 12 | KRW 17,186,951 | KRW 16,820,288 | KRW 366,663 | KRW 0 |
Continue the purchase funnel
After checking the monthly payment, review affordability by income, home price, and cash on hand separately.
Next steps
Save this Mortgage payment calculator result and continue planning
Save a PDF, copy the result URL, then use a related guide and calculator to review the assumptions.
Get a free checklist/PDF
Download a home, salary, DCA, or retirement planning file without entering an email.
Important notice
This calculator is a planning estimate based on your inputs. Actual mortgage terms may vary by lender review, final rate, credit profile, recognized income, collateral value, regulated area, stress DSR, and guarantee conditions. The result does not guarantee approval or a borrowing amount.
share & cite
Share this calculator
Use the query-free canonical URL when citing this calculator from articles or communities.
Mortgage payment calculator FAQ
How is this different from the DSR/LTV calculator?
This calculator starts from a loan amount and estimates payment and interest. The DSR/LTV calculator starts from income, existing debt, home price, cash, LTV, and DSR assumptions to estimate affordability.
Which repayment method should I use?
Equal payment is easier for monthly cash-flow planning. Equal principal starts with a higher payment, declines over time, and usually produces lower total interest.
What does the +1pp rate result mean?
It keeps the loan amount, term, and repayment type unchanged and shows how the representative monthly payment changes if the annual rate rises by one percentage point.
Does this result guarantee mortgage approval?
No. Actual terms can differ by lender review, final rate, credit profile, recognized income, regulated area, stress DSR, collateral value, and guarantee conditions.
citation
How to cite this calculator
When referencing the method or examples, cite the canonical page with a simple HTML link.
<a href="https://www.finmaphub.com/en/tools/mortgage-loan-calculator">mortgage payment calculator</a>Recommended anchor text
- mortgage payment calculator
- Korean apartment mortgage calculator
- home loan payment calculator