Home buying budget
Home Buying Budget Calculator
Check cash on hand, mortgage capacity, DSR, LTV, monthly payment, and a safer search range before comparing apartment rankings.
This is a planning estimate based on your inputs, not an automatic policy or lender approval result.
Inputs
Amounts are entered in KRW 10k units. LTV/DSR are user-entered assumptions only.
Quick search-intent presets
Load income, home price, cash, DSR, and LTV assumptions in one tap.
Verified sample presets
A-D are verified KRW sample inputs used by the test script.
Key result
Simplified estimate using equal principal-and-interest payments.
Why this amount?
The final affordable price is the lower of the DSR-based price limit and the LTV/cash-based price limit.
Monthly payment capacity relative to income is limiting the result first. Try changing existing debt, term, income, or the target price.
Short items: DSR / LTV / Cash
Target home check
Based on the entered assumptions, the target price is difficult. Check the short items first.
Check real transaction prices in this range
Your safer search range is KRW 345,851,936 ~ KRW 389,083,428. Compare transaction volume and price distribution in the real estate dashboard.
Next steps
Save this DSR/LTV calculator result and continue planning
Save a PDF, copy the result URL, then use a related guide and calculator to review the assumptions.
Get a free checklist/PDF
Download a home, salary, DCA, or retirement planning file without entering an email.
Sensitivity analysis
The same calculation core recalculates the result after changing rate, DSR, existing monthly debt, and LTV.
| Scenario | DSR loan capacity | Final affordable price | Monthly payment at final price | Safer search range | Main constraint | Target home decision |
|---|---|---|---|---|---|---|
| Rate -1%p | KRW 341,465,644 | KRW 487,808,062 | KRW 1,533,333 | KRW 390,246,450 ~ KRW 439,027,256 | DSR constraint | Not possible |
| Base rate | KRW 302,620,444 | KRW 432,314,920 | KRW 1,533,333 | KRW 345,851,936 ~ KRW 389,083,428 | DSR constraint | Not possible |
| Rate +1%p | KRW 270,053,370 | KRW 385,790,529 | KRW 1,533,333 | KRW 308,632,423 ~ KRW 347,211,476 | DSR constraint | Not possible |
| Rate +2%p | KRW 242,589,923 | KRW 346,557,033 | KRW 1,533,333 | KRW 277,245,627 ~ KRW 311,901,330 | DSR constraint | Not possible |
| DSR -5%p | KRW 245,056,772 | KRW 350,081,103 | KRW 1,241,667 | KRW 280,064,883 ~ KRW 315,072,993 | DSR constraint | Not possible |
| Base DSR | KRW 302,620,444 | KRW 432,314,920 | KRW 1,533,333 | KRW 345,851,936 ~ KRW 389,083,428 | DSR constraint | Not possible |
| DSR +5%p | KRW 360,184,115 | KRW 514,548,736 | KRW 1,825,000 | KRW 411,638,989 ~ KRW 463,093,862 | DSR constraint | Not possible |
| No existing monthly debt | KRW 460,509,371 | KRW 545,454,545 | KRW 1,934,617 | KRW 436,363,636 ~ KRW 490,909,091 | LTV/cash constraint | Not possible |
| Base existing debt | KRW 302,620,444 | KRW 432,314,920 | KRW 1,533,333 | KRW 345,851,936 ~ KRW 389,083,428 | DSR constraint | Not possible |
| Existing debt + KRW 500k | KRW 203,939,864 | KRW 291,342,663 | KRW 1,033,333 | KRW 233,074,131 ~ KRW 262,208,397 | DSR constraint | Not possible |
| LTV -10%p | KRW 302,620,444 | KRW 418,604,651 | KRW 1,272,605 | KRW 334,883,721 ~ KRW 376,744,186 | LTV/cash constraint | Not possible |
| Base LTV | KRW 302,620,444 | KRW 432,314,920 | KRW 1,533,333 | KRW 345,851,936 ~ KRW 389,083,428 | DSR constraint | Not possible |
| LTV +10%p | KRW 302,620,444 | KRW 378,275,555 | KRW 1,533,333 | KRW 302,620,444 ~ KRW 340,447,999 | DSR constraint | Not possible |
Important disclaimer
This calculator is a simplified estimate based on user-entered LTV, DSR, rate, and loan term. Actual lending decisions may differ depending on lender review, income recognition, credit profile, existing debt, property type, location, regulation, and guarantee conditions.
- - No automatic policy updates
- - Uses the LTV/DSR values you enter
- - Equal principal-and-interest monthly repayment only
- - Actual review may vary by lender, credit profile, income recognition, collateral value, and local rules
- - Even when DSR passes, living costs, maintenance fees, taxes, and emergency cash need separate review
- - This is a pre-check tool, not a loan recommendation
How to read the result
A home-buying budget is not one number. Separate cash, borrowing capacity, monthly payment, and real transaction prices.
- Check cash surplus or shortage after closing costs and the cash you want to keep aside.
- Use the DSR/LTV calculator to retest borrowing capacity with income, debt, and target price.
- Once the loan amount is clear, use the mortgage payment calculator for monthly payment and total interest.
- Compare the safer search range with real transaction rankings and volume.
Six checks before comparing prices
Use the result with these pages
After calculating, refine borrowing capacity in the DSR/LTV calculator, check monthly payment in the mortgage calculator, and compare real transaction rankings.